Education
Educational Institutions
|
Acadia University
Academic Honours
University Scholar = Overall Average of at Least A-, No Mark Below B- in any Course |
Transcript
COMPUTER SCIENCE | 3.83 GPA | |
Course: | Course Title: | Grade: |
---|---|---|
COMP 1113 | COMPUTER PROGRAMMING 1 | TRANSFER |
COMP 1123 | COMPUTER PROGRAMMING 2 | TRANSFER |
COMP 1213 B1 | DIGITAL SYSTEMS | A- |
COMP 1223 A2 | ASSEMBLY LANG AND COMPUTER ORG | A+ |
COMP 2013 B1 | PROGRAMMING LANGUAGES | A+ |
COMP 2023 B2 | SYSTEMS PROGRAMMING | A |
COMP 2113 | DATA STRUCTURES/FILE PROCESS 1 | TRANSFER |
COMP 2123 | DATA STRUCTURES/FILE PROCESS 2 | TRANSFER |
COMP 2903 X1 | COMPUTERS AND SOCIETY | A |
COMP 3513 | SYSTEMS ANALYSIS AND DESIGN 1 | TRANSFER |
COMP 3543 | OPERATIONS RESEARCH | TRANSFER |
COMP 3553 X1 | COMPUTER GRAPHICS | A+ |
COMP 3613 X1 | ARTIFICIAL INTELLIGENCE | A+ |
COMP 3653 X2 | SOFTWARE ENGINEERING | A- |
COMP 3703 X2 | TRANSLATORS 1 | A- |
COMP 3713 X2 | OPERATING SYSTEMS 1 | B+ |
COMP 3753 X2 | DATA BASE MANAGEMENT SYSTEMS 1 | A |
COMP 3783 X2 | OBJECT-ORIENTED PROGRAMMING | B+ |
COMP 4223 X1 | ADVANCED COMPUTER ARCHITECTURE | A |
COMP 4983 F0 | PROJECT | A+ |
MATHEMATICS | 3.93 GPA | |
Course: | Course Title: | Grade: |
MATH 1013 A1 | INTRODUCTORY CALCULUS 1 | A+ |
MATH 1023 A2 | INTRODUCTORY CALCULUS 2 | A+ |
MATH 1323 X2 | MATRIX ALGEBRA | A+ |
MATH 1413 B1 | SETS, FUNCTIONS AND ALGORITHMS | A- |
MATH 1423 B2 | GRAPH THEORY & MATRIX ALGEBRA | A- |
MATH 2013 A1 | CALC OF SEVERAL VARIABLES 1 | A+ |
MATH 2023 X2 | CALC OF SEVERAL VARIABLES 2 | A |
MATH 2413 X1 | NUMERICAL METHODS 1 | A |
MATH 2433 X2 | ALGEBRAIC STRUCTURES | A |
PHYSICS | 3.84 GPA | |
Course: | Course Title: | Grade: |
PHYS 1013 A1 | INTRODUCTORY PHYSICS 1 | A+ |
PHYS 1023 A2 | INTRODUCTORY PHYSICS 2 | A- |
ENGLISH | 2.84 GPA | |
Course: | Course Title: | Grade: |
ENGL 1213 D1 | COMPOSITION 1 | B |
ENGL 1223 D2 | COMPOSITION 2 | B- |
ELECTIVES | 3.46 GPA | |
Course: | Course Title: | Grade: |
PHIL 1206 X0 | INTRODUCTION TO PHILOSOPHY | A |
PHYS 1513 X1 | ASTRONOMY 1-THE SOLAR SYSTEM | B+ |
ECON 1013 A1 | MICROECONOMIC PRINCIPLES | A |
PHED 1293 A1 | PHYSICALLY ACTIVE LIVING | B+ |
GEOL 1013 A1 | OUR DYNAMIC EARTH | A- |
GEOL 1023 A2 | EARTH HISTORY | B+ |
NUTR 1503 X1 | CONTEMPORARY ISSUES IN NUTRITION | B+ |
NUTR 1513 X2 | FOOD AND PEOPLE | B- |
Yarmouth Consolidated Memorial High School
Grade 12
Chemical Institute of Canada
Special Merit Award Pin for excellent performance Canadian Association of Physicists (CAP) 1993 CAP High School Physics Prize Competition (Under the direction of Dr. Douglas Dahn , Department of Physics , University of Prince Edward Island ) Placed 10th in Nova Scotia and Prince Edward Island out of 423 students Award = $60.00 Certificate of Merit American Mathematics Competitions Score = 80 Canadian Mathematics Competition (Euclid Contest 1993) Score = 62 Placed in the top 7% in Canada Certificate of Distinction Nova Scotia Achievement Test (Percentile Rank shows the percentage of students who did less well than you on the test. 99% is the highest) 99th percentile in Math Applications 98th percentile in Math Essentials 96th percentile in Science |
Grade 11
Canadian Mathematics Competition (Fermat Contest)
Score = 107 18th in Nova Scotia out of 1033 students Placed in 95th percentile in Canada 1992 Nova Scotia Provincial Honour Roll Certificate of Distinction Canadian Mathematics Competition (Euclid Contest, Grade 12 test) Score = 48 59th in Nova Scotia Placed in the top 3% in Canada Certificate of Distinction American Mathematics Competitions Score = 75 |
Grade 10
Canadian Mathematics Competition (Cayley Contest)
Certificate of Distinction Placed in the top 15% in Canada |
Maple Grove Education Centre
Grade 9
Canadian Mathematics Competition (Pascal Contest)
Placed in the top 25% in Canada 3rd highest in Yarmouth High & Maple Grove Score = 75 Certificate of Distinction Nova Scotia Achievement Test (Percentile Rank shows the percentage of students who did less well than you on the test. 99% is the highest) 98th percentile in Science 98th percentile in Math Basic Concepts 89th percentile in Math Computation |
Arcadia Consolidated School
Elementary
Canadian National Mathematics League
Certificate of Merit |